This feature allows you to adjust settings related not only to the replay/simulation account but also to the AgenaTrader++ versions.
The risk parameters can be created for each account and asset type (Stocks, Futures, Indexes, CFD's, Currency and Options) separately. For each broker account available only asset type it supports.
Block: Risk criteria | Meaning |
---|---|
Risk Management Off | Deactivates the risk management for the particular asset type (stocks/EFTs, Forex, Futures). Moreover, the default size defined in the Configuration Escort will be used for managing orders instead of the order size of all AgenaTrader++ orders. You can also assign the default order size to an individual instrument using the Instrument Escort. Furthermore, you have the possibility to activate the risk management for an account excluding certain asset types (stocks/EFTs, Forex, Futures). If, for example, you select the Risk/trade option for the MB trading account and check the Switch Off Risk Management checkbox in the Futures tab, the order size calculation for stocks and Forex will be based on the percentage of risk but for futures it will be based on the default order size. Warning! If the default order size is used for the order size calculation e.g. for Forex instruments, AgenaTrader will use the underlying base currency instead of the AgenaTrader++ PL currency, which can be adjusted in the Configuration Escort. |
Risk/Trade % | The percentage of an account / capital that you are prepared to place at risk during the trading. The order size calculation is based on the gap between the entry and stop order, the valuation of the instrument, the instrument / account currency pairs and the buying power. If this option is selected, the risk will remain the same but the order amount will vary. This method offers a reasonable order size setting when using a combination of equities and leveraged products (Forex, Futures, etc.). |
Risk Amount | Sets the absolute value of the P&L currency that you are prepared to risk per trade. The order size is adjusted to this amount. |
Note: Risk/Trade and Risk/Trade Amount | Slippage and spread will be taken into account in the order size calculation as well. The slippage is evaluated based on the spread, so that you effectively use the spread twice. This value increases the difference between entry and stop, based on which the position size (after the conversion of the PL currency) is then calculated. |
Fixed Amount | Available only for Currencies and Stocks. There you can define for what amount you can place order size. For example, user set Fixed amount to 3000 EUR. If he place setup on EURUSD instrument it's order size will be 3000. |
Max. Invested % | If the Risk/Trade or Risk/Trade Amount options are selected, you can define the maximum amount of buying power to be invested in the trade by setting the Max. invested %. This may result in a decreasing of the Risk / trade and Risk / trade amount. |
Block: Account criteria | Meaning |
---|---|
Trading Free Period | During this time no trades will be executed and active trades will be closed. |
Daily Loss Limit | Sets the maximum amount of loss allowed for trades per day on one account (in P&L currency). |
Important! Please find details on page Risk and Money management