Common terms
Name | Definition | Url |
---|---|---|
Ask | Ask price, also called offer price, offer, asking price, or simply ask, is the price a seller states they will accept. | Link |
Asset | Fixed assets, capital investment | Link |
Bearish | Investors expect downward price movement | Link |
Bid | A bid price is the highest price that a buyer (i.e., bidder) is willing to pay for a good | Link |
Bullish | Investors expect upward price movement in the stock market | Link |
CFD ( contract for difference) | The contract between two parties, typically described as "buyer" and "seller", stipulating that the seller will pay to the buyer the difference between the current value of an asset and its value at contract time (if the difference is negative, then the buyer pays instead to the seller). | Link |
Closing price | The last level at which asset was traded on any given day. | Link |
Commission | Commission is the charge levied by an investment broker for making trades on a trader’s behalf. | Link |
Currency | Money in any form when in actual use or circulation as a medium of exchange, especially circulating banknotes and coins. | Link |
Derivative | Contract that derives its value from the performance of an underlying entity. | Link |
Dividend | Payment made by a corporation to its shareholders, usually as a distribution of profits | Link |
Dow Jones Index | Reflects the performance of 30 of the most significant stocks on the American stock exchanges. | Link |
ETF | The investment fund traded on stock exchanges, much like stocks. | Link |
Exchange | The marketplace in which securities, commodities, derivatives and other financial instruments are traded. | Link |
Expiry date | The point when a trading position automatically closes is known as the expiry date | Link |
Forex | The market in which currencies are traded | Link |
Futures contract | The contract between two parties where both parties agree to buy and sell a particular asset of specific quantity and at a predetermined price, at a specified date in future. | Link |
Index | Statistical composite that measures changes in the economy or in financial markets, often expressed in percentage changes from a base year or from the previous month. | Link |
Inflation | General increase in prices and fall in the purchasing value of money | Link |
Investors | The person that allocates capital with the expectation of a future financial return | Link |
Leverage | The ratio of a company's loan capital (debt) to the value of its ordinary shares | Link |
Mappings | Symbol name which can be different for different datafeeds and brokers | Link |
Margin | The sum deposited with a broker to cover the risk of loss on a transaction or account | Link |
Market data | Is price and trade-related data for a financial instrument reported by a trading venue such as a stock exchange. | Link |
Option | Contract which gives the buyer (the owner or holder of the option) the right, but not the obligation, to buy or sell an underlying asset or instrument at a specified strike price on a specified date, depending on the form of the option. | Link |
Risk | Possibility that shareholders will lose money on a trade | Link |
Rollover | Means keeping a position open beyond its expiry. | Link |
Stock | The stock (also capital stock) of a corporation is constituted of the equity stock of its owners. | Link |
Trading Strategy | Fixed plan that is designed to achieve a profitable return by going long or short in markets. | Link |
ISIN | The International Securities Identification Number (ISIN) is a code that uniquely identifies a specific securities issue. | Link |
Workspace | Current display of all tabs, charts and further content you have arranged in a specific template | Link |
AgenaTrader functions
Name | Definition | Url |
---|---|---|
ActionBar | Function which located on the right hand side of the chart and is equipped with various functions to improve trading management. | Link |
Alerts | Allow User to set criteria and be notified that criteria has been met immediately | Link |
Analyzer Escort | Advanced scanner column that searches for conditions/signals that were activated via the Setup Escort in hundreds of instruments simultaneously. | Link |
Backtest | The key feature for analyzing the performance of a strategy on a historical basis. | Link |
Condition Escort | Allows you to create complex conditions/signals for scans with the scanner and Analyzer Escort. | Link |
Correlation Matrix | Compare the performance of individual instruments and even whole instrument lists in real-time.timeframe. | Link |
Part Trades | Means trading setup which includes more than one stop or target | Link |
Price Style | Bars style on a chart | Link |
Quick Trader | Allows the user to quickly enter orders and strategies directly on the chart. | Link |
Bid/Ask Spread | The difference between the bid and offer price, and the most widely used measure of liquidity. | Link |
Record and Replay Escort | Record market data from a currently ongoing operation and replay later when necessary. | Link |
Instrument Escort | Feature that helps you to manage instruments and instrument lists. | Link |
Stock EOD Screener | Use to scan for around 7000 US stocks according to the fundamental and technical criteria | Link |
Scripted | Self programmed Indicator, condition, etc | Link |
DOM (Depth of the market) | Provides insights of current market depth provides by your data-feed provider/broker if level 2 data is enabled. It allows you to place orders in the market. | Link |
Dynamic Scanner | Automatically collects all available signals that are active in one of your opened watch lists and charts as well as Analyzer Escort columns. | Link |
Order types and setups
Name | Definition | Url |
---|---|---|
Order | Purchase or sell a security through the broker | Link |
Long | OrderBuy a security through the broker | Link |
Short | orderSell a security through the broker | Link |
Market | orderA market order is a buy or sell order to be executed immediately at current market prices. | Link |
Limit | orderA limit order is an order to buy a security at no more than a specific price, or to sell a security at no less than a specific price | Link |
Stop order | Buy or Sell becomes active only after a specified price level has been reached | Link |
Stop Limit order | Characterized by automatic submission of the limit order (market) to the market (order book) as far as the predefined stop limit price level is reached. | Link |
OCO (One cancels Other) | Once any order of a group is executed, the other orders belonging to this group will be deleted. | Link |
IfDone Order | Once any order of a group is executed, other orders belonging to this group will be submitted. | Link |
ORO (One reduces Other) | Once any order of a group is executed, the size of the second order in this group will be reduced by the order volume of the first order. | Link |
Direct orders | Direct orders are submitted to the broker. Once a direct order is placed on the market it will be located on the exchange. | Link |
Synthetic orders | Synthetic orders are not forwarded to the exchange and remain locally placed on your computer. | Link |
Dynamic orders | Dynamic order is a synthetic order that is only submitted when a „suspicion“ arises. | Link |
Scale-in orders | A scale-in order sends multiple orders (tranches) to the market until the desired position size is reached. | Link |
GTC (Good til Cancel ) | "This order remains active until it is either rescinded by the investor or the trade is executed | Link |
GTD (Good til Cancel) | Order remains active until a user-specified date, unless it has been filled or canceled. | Link |
Day | This order automatically expires at the end of the regular trading session if it has not been executed. | Link |
Out RTH | Allow execution of orders outside the regular trading hours | Link |
AT plus-plus
Name | Definition | Url |
---|---|---|
AT++ | Semi-automated trading with trading setups | Link |
Setup Escort | Used to define, activate and deactivate fully functional setups with signals/conditions or manual setups. | Link |
Analyzer Session | Used to manage multiple trading strategies in different sessions. | Link |
Entry Order | Used to enter a trade at a specified price level. | Link |
HardStop | Hard stops are the stop methods that are applied to the stop orders. | Link |
SoftStop | Soft stops do not close a trade immediately after being crossed by a closing price. | Link |
Target | Predetermined point at which an investor will exit a trade in a profitable position. | Link |
Buying Power | The total cash held in the brokerage account plus maximum margin available | Link |
Cash Value | User cash held in the brokerage account | Link |
Initial Stop | In calculation this stop use initial stop method setting | Link |
Risk/Trade | Option allows you to set the percentage of the account that you wish to risk during the trade. | Link |
Initial risk | Used to predetermine maximum downside potential, which is usually the initial amount invested. | Link |
Risk Amount | Sets the absolute value that you are prepared to risk per trade | Link |
Max. Invested % | Define the maximum amount of buying power or cash value to be invested per trade | Link |
Daily Loss Limit | Sets the maximum amount of loss allowed for trades per day | Link |
InitialStopOnly | Allows you to submit an initial stop to the market. Select this if you do not want to use HardTrail StopEscort or SoftTrail StopEscort. | Link |
Risk | In trading setup one risk is initial distance between Stop and Entry Order. Can be set to show your P&L on chart trader bar | Link |
Strategies | A set of objective rules defining the conditions that must be met for a trade entry and exit to occur. | Link |
Chart Container
Name | Definition | Url |
---|---|---|
Single Chart | Displays one chart in one tab | Link |
Single Chart Group | Displays multiple (up to four) charts of the same specified instrument in a charting area | Link |
List Chart Group | Allows you create a list based chart group includes a scanner and a charting area. | Link |
Tab Chart Group | Chart container that simultaneously opens multiple charts for various instruments and shows the symbols for instruments in the bottom tab bar | Link |
Single Chart Gallery | Allows to view one symbol in numerous time frames. | Link |
List Chart Gallery | Allows you create a list based chart gallery where you can view multiple symbols in numerous time periods | Link |
Tab Chart Gallery | Allows you to create a tab based chart gallery where you can view multiple symbols in numerous time periods | Link |
Chart Types
Name | Definition | Url |
---|---|---|
Candle chart | Display the following information within the selected interval: open price, highest price, lowest price, close price | Link |
Line chart | Connects closing prices with each other for the specified time frame. | Link |
Mountain chart | Connects closing prices from a certain time period with each other. The area below this line is filled with color. | Link |
Bar chart | Graphical representation of the lowest, highest and final price | Link |
EquiVolume chart | Display price movements, taking into consideration the volume, time and price components. | Link |
EquiVolume Shadow chart | Measures the relationship between price, volume and the shadow. | Link |
Candle volume chart | Similar to the candle chart, yet it analyses not only price movements but also the corresponding trading volume. | Link |
Point&Figure | plots an 'X' when the price rises and an 'O' when the price falls. | Link |
Renko | Black bricks are plotted when the price falls, and white bricks, when the price rises. | Link |
Kagi | Kagi charts can be useful for trend analysis and making buy or sell decisions. | Link |
Three line break | Responds to the dynamic of price changes (without regard to time) and is considered to be able to show changes in the trend | Link |
Heikin AshiVisual | technique that eliminates irregularities from a normal chart, offering a better picture of trends and consolidation. | Link |
Volume | Each bar will be drawn when a certain amount of volume was reached | Link |
Range | Range bars take only price into consideration; therefore, each bar represents a specified movement of price. | Link |
Drawing objects
Name | Definition | Url |
---|---|---|
Fibonacci retracement | Indicate areas of support or resistance at the key Fibonacci levels before the trend continues in the original direction. | Link |
Fibonacci arcs | Advanced version of Fibonacci retracement. Use circles instead of lines. | Link |
Fibonacci Time zones | Used to highlight periods of time on stock charts when the stock's (index's or other tradable commodity's) price trend is vulnerable to changes. | Link |
Gann Fan Up / Gann Fan Down | Display how prices that have originated from significant highs or lows have developed over time, and can help to identify potential trend reversals or to predict price movements. | Link |
Andrew's Pitchfork | Uses three parallel trendlines to identify possible levels of support and resistance. | Link |
Tirone Levels | Tirone levels (developed by John Tirone) are a series of three horizontal lines that, like the Fibonacci levels or quadrant lines, represent support or resistance levels. | Link |
Quadrant Lines | Quadrant lines divide the price area into four equally sized areas. | Link |
Raff Regression Channel | Linear regression tool consisting of a line fitting the price series as closely as possible, as estimated by the ordinal least squares (OLS) method, and two lines of equal distance from this line. | Link |
Trend Line | is a bounding line for the price movement of a security. The opposite parallel line will be adjusted accordingly. | Link |
Free Hand Drawing | Used to make various markings on a chart. | Link |
Chart distance meter | With this tool user may increase or decrease the distance from price, bars & percent. | Link |
Text | Used to apply text to the chart. | Link |